1999
| Nume Proiect |
Localitate |
S [m2] |
| CONTINENTAL |
Timisoara |
1670 |
| RONDOCARTON |
Cluj-Napoca |
12000 |
|
TOTAL [m2] |
13670 |
2000
| Nume Proiect | Localitate | S [m2] |
|---|
| DIETRICH BOCH & PARTNER | Sf. Gheorghe | 3960 |
| RHMS ESTELNIC | Estelnic | 1565 |
| HALA DE PRODUCTIE FUNDY | Cluj-Napoca | 1503 |
| GARRY WEBER | Tg. Mures | 6420 |
| KROMBERG & SCHUBERT | Timisoara | 8250 |
| METRO C&C – BUCUREŞTI | Bucuresti | 12000 |
| METRO C&C – IASI | Iasi | 11120 |
| METRO C&C – BACAU | Bacau | 11120 |
|
| TOTAL [m2] | 55938 |
2001
| Nume Proiect | Localitate | S [m2] |
|---|
| METRO C&C | Craiova | 11120 |
| METRO C&C | Baia Mare | 11120 |
| METRO C&C | Galati | 11120 |
| SELGROS C&C | Bucuresti | 15445 |
| LEINEWEBER | Sf. Gheorghe | 10335 |
| LEONI WIRING SYSTEM | Arad | 15550 |
| BACO COMANESTI SRL | Comanesti | 11450 |
|
| TOTAL [m2] | 86140 |
2002
| Nume Proiect | Localitate | S [m2] |
|---|
| METRO C&C | Ploiesti | 11120 |
| METRO C&C | Sibiu | 11120 |
| METRO C&C | Oradea | 9280 |
| LEONI WIRING SYSTEM | Arad | 3345 |
| KROMBERG & SCHUBERT | Timisoara | 6020 |
| SELGROS C&C | Bucuresti | 15435 |
| BOSS AUTOMOTIVE | Arad | 11160 |
| LEONI WIRING SYSTEM | Bistrita | 33765 |
| LOTUS MARKET | Oradea | 19075 |
|
| TOTAL [m2] | 120320 |
2003
| Nume Proiect | Localitate | S [m2] |
|---|
| MARSOROM | Tg Mures | 2810 |
| METRO C&C | Suceava | 9320 |
| METRO C&C | Pitesti | 9320 |
| METRO C&C | Tg Mures | 9320 |
| METRO C&C | Bucuresti IV | 13930 |
| METRO C&C | Kiev | 16215 |
| SELGROS C&C | Constanta | 15920 |
| ROMPLY | Calarasi | 19840 |
| BRICO STORE | Bucuresti | 12960 |
| INFOPRESS extindere | Odorheiu Secuiesc | 900 |
| EUROFOAM | Baia Mare | 530 |
| PARC INDUSTRIAL | Cluj-Napoca | 4980 |
| GEODIS | Bucuresti | 11045 |
| PENNY MARKET | Bucuresti | 16200 |
| INA SCHAEFFLER 1 | Brasov | 19915 |
| EXPRESS | Bucuresti | 6430 |
| PRAKTIKER | Brasov | 7280 |
| CORA | Bucuresti | 2300 |
|
| TOTAL [m2] | 191015 |
2004
| Nume Proiect | Localitate | S [m2] |
|---|
| FUNDY extindere | Cluj-Napoca | 656 |
| KARSAI ROMPROD | Vlahita | 3034 |
| INFOPRES extindere | Odorheiu Secuiesc | 2286 |
| METRO C&C | Brasov | 9320 |
| METRO C&C | Constanta | 9320 |
| METRO C&C | Belgrad | 13200 |
| METRO C&C | Chisinau | 9320 |
| SELGROS C&C | Timisoara | 15435 |
| SELGROS C&C | Oradea | 15435 |
| PLUS LOGISTICA | Ploiesti | 27861 |
| SCA PACKAGING RO | Timisoara | 5808 |
| DELHPI PACKARD | Ineu | 1800 |
| DOCU GUARD | Ploiesti | 2575 |
| WIM BOSMAN | Ploiesti | 10787 |
| INA SCHAEFFLER 2 | Brasov | 24080 |
| CORA II | Bucuresti | 49000 |
|
| TOTAL [m2] | 199917 |